IGNOU Siliguri Regional Centre: IGNOU Siliguri Regional Centre, established in 2004, is accepting applications for UG and PG programs for the 2025 academic session. The centre offers a wide range of undergraduate and postgraduate courses in various disciplines. Application fees are Rs. 300 for all programs. Approximate course fees range from Rs. 5,000 to Rs. 20,000 for UG programs and Rs. 10,000 to Rs. 40,000 for PG programs, depending on the course. Merit lists and results are published on the official website. While IGNOU focuses on distance education, it provides placement assistance through its network. The university is approved by UGC and other relevant regulatory bodies. For detailed information on courses, admissions, and other updates, students can visit the official website: rcsiliguri.ignou.ac.in. IGNOU Siliguri aims to provide quality higher education opportunities to students in North Bengal through its flexible learning programs.
IGNOU Siliguri Regional Centre Admission Highlights
Center Name | IGNOU Regional Centre Siliguri |
Name of Director | Dr Pravin Pralayankar |
Established | 2004 |
Location | Siliguri, West Bengal |
Pincode | 734 001 |
State | West Bengal |
Email ID | rcsiliguri@ignou.ac.in, rcsiliguri45@gmail.com |
Contact No | 0353 – 252 6818 |
Affiliated Center | (IGNOU) Indira Gandhi National Open University |
Center Code | 45 |
official Website | rcsiliguri.ignou.ac.in |
Services at IGNOU Siliguri
- IGNOU Re-registration: Siliguri Regional Center accepts IGNOU re registration process for the July and January session. Students can visit the official IGNOU website and fill out the re-registration form @onlinerr.ignou.ac.in.
- IGNOU Assignment: Offline submission for assignments and project work is open at the Siliguri IGNOU RC. Students can visit the centre to submit their completed work before the term-end examination.
- Examination Forms: Indira Gandhi National Open University Siliguri Regional Centre helps eligible students to fill the IGNOU term end Examination forms. Students can visit the Siliguri Regional Center to submit the exam form or they can apply online.
- Libraries: Students can borrow course books from the offline Library. This service is given to all the enrolled students at IGNOU.
IGNOU Siliguri Address & Contact Details:
- Address: Ignou RC Siliguri, Siliguri, West Bengal, 734 001
- Contact no. – 0353 – 252 6818
- Website – rcsiliguri.ignou.ac.in
Course Fee at IGNOU Siliguri Regional Centre
Bachelor’s Degree | |||
Sno | Course | Duration | Fees |
1 | Bachelor of Arts (BA) | 3 years | ₹4,500/- per year |
2 | Bachelor of Arts (Tourism Studies) (BTS) | 3 years | ₹5,000/- per year |
3 | Bachelor of Commerce (BCom) | 3 years | ₹4,500/- per year |
4 | Bachelor of Computer Applications (BCA) | 3 years | ₹8,000/- per semester |
5 | Bachelor of Education (BEd) | 2 years | ₹55,000/- total* |
6 | Bachelor of Library and Information Science (BLIS) | 1 year | ₹8,700/- |
7 | Bachelor of Social Work (BSW) | 3 years | ₹6,300/- per year |
8 | Bachelor of Science (BSc) | 3 years | ₹6,000/- per year |
Master’s Degree | |||
Sno | Course | Duration | Fees |
1 | Master of Social Work (MSW) | 2 years | ₹18,000/- |
2 | Master of Arts (Economics) (MEC) | 2 years | ₹18,400/- |
3 | Master of Arts (English) (MEG) | 2 years | ₹15,400/- |
4 | Master of Arts (Hindi) (MHD) | 2 years | ₹15,400/- |
5 | Master of Arts (History) (MAH) | 2 years | ₹15,400/- |
6 | Master of Arts (Philosophy) (MAPY) | 2 years | ₹15,400/- |
7 | Master of Arts (Political Science) (MPS) | 2 years | ₹15,400/- |
8 | Master of Arts (Public Administration) (MPA) | 2 years | ₹15,400/- |
9 | Master of Arts (Rural Development) (MARD) | 2 years | ₹12,600/- |
10 | Master of Arts (Sociology) (MSO) | 2 years | ₹14,600/- |
11 | Master of Arts (Tourism Management) (MTM) | 2 years | ₹12,000/- |
12 | Master of Arts in Extension & Development Studies (MAEDS) | 2 years | ₹9,000/- |
13 | Master of Arts (Education) (MAED) | 2 years | ₹9,700/- |
14 | Master of Business Administration (MBA) | 2 years | ₹15,500/- per semester* |
15 | Master of Business Administration (Banking & Finance) (MPB) | 2 years | ₹64,500/- |
16 | Master of Commerce (MCom) | 2 years | ₹9,700/- per year |
17 | Master of Computer Applications (MCA) | 2 years | ₹12,000/- per semester |
Diploma Programs
|
|||
Sno | Course | Duration | Fees |
1 | Diploma in Early Childhood Care and Education (DECE) | 1 year | ₹3,000/- |
2 | Diploma in Nutrition and Health Education (DNHE) | 1 year | ₹3,000/- |
3 | Diploma in Tourism Studies (DTS) | 1 year | ₹4,500/- |
4 | Diploma in Women’s Empowerment and Development (DWED) | 1 year | ₹3,600/- |
Post Graduate and Advanced Diploma
|
|||
Sno | Course | Duration | Fees |
5 | Post Graduate Diploma in Disaster Management (PGDDM) | 1 year | ₹6,300/- |
6 | Post Graduate Diploma in Educational Management and Administration (PGDEMA) | 1 year | ₹7,000/- |
7 | Post Graduate Diploma in International Business Operations (PGDIBO) | 1 year | ₹8,200/- |
8 | Post Graduate Diploma in Women’s & Gender Studies (PGDWGS) | 1 year | ₹7,200/- |
9 | Post-Graduate Diploma in Education Technology (PGDET) | 1 year | ₹6,600/- |
10 | Post-Graduate Diploma in Environment and Sustainable Development (PGDESD) | 1 year | ₹7,000/- |
11 | Post-Graduate Diploma in Folklore and Culture Studies (PGDFCS) | 1 year | ₹2,700/- |
12 | Post-Graduate Diploma in Rural Development (PGDRD) | 1 year | ₹2,400/- |
Certificate Programs | |||
Sno | Course | Duration | Fees |
17 | Certificate in HIV and Family Education (CAFE) | 6 months | ₹1,500/- |
18 | Certificate in Food and Nutrition (CFN) | 6 months | ₹1,900/- |
19 | Certificate in Nutrition and Childcare (CNCC) | 6 months | ₹2,400/- |
20 | Certificate in Information Technology (CIT) | 6 months | ₹6,000/- |
21 | Certificate in Business Skills (CBS) | 6 months | ₹3,200/- |
22 | Certificate in Consumer Protection (CCP) | 6 months | ₹1,800/- |
23 | Certificate in Disaster Management (CDM) | 6 months | ₹2,600/- |
24 | Certificate in Environmental Studies (CES) | 6 months | ₹2,400/- |
25 | Certificate in Guidance (CIG) | 6 months | ₹2,000/- |
26 | Certificate in Human Rights (CHR) | 6 months | ₹2,600/- |
27 | Certificate in NGO Management (CNM) | 6 months | ₹1,800/- |
28 | Certificate in Teaching of English as a Second Language (CTE) | 6 months | ₹2,400/- |
29 | Certificate in Tourism Studies (CTS) | 6 months | ₹2,400/- |
30 | Certificate in Visual Arts – Painting (CVAP) | 6 months | ₹4,000/- |
31 | Certificate Programme in Functional English (Basic level) (CFE) | 6 months | ₹4,000/- |
32 | Certificate Programme in Laboratory Techniques (CPLT) | 6 months | ₹4,200/- |
33 | Certificate Programme in Rural Development (CRD) | 6 months | ₹1,800/- |
34 | Certificate Programme In Value Education (CPVE) | 6 months | ₹1,800/- |
35 | Certificate Programme Teaching of Primary School Mathematics (CTPM) | 6 months | ₹1,800/- |
Recommended: Get More details here about