IGNOU Fee Structure 2023: Indira Gandhi National Open University, IGNOU fee structure comprises several separate sections for UG, PG degree, certificate, and diploma programs. IGNOU’s fee structure includes Registration, Examination, Courses, Convocation, Late Fees, etc. IGNOU Fee Structure for B.Ed course fee is INR 55,000, MBA Course fee is INR 15,500 per semester, BA course fee is INR 12,600, B.Sc General fee is INR 17,100/- & for B.Com fee is INR 12,600.
IGNOU Fee Structure:
Trending News
- Admissions for the July 2023 session is open now, and students can apply for all programmes until June 30, 2023 at https://ignouadmission.samarth.edu.in/.
- IGNOU Re-registration process is ongoing for July session 2023, Apply till 15 June 2023.
- The IGNOU has extended the Assignment Submission deadline for June TEE 2023 until 15 May 2023.
- IGNOU B.Ed course fee will be Rs 55,000 and also pass graduation with 50%
- IGNOU MBA Course fee is Rs 15,500 per semester and one needs to pass graduation.
- IGNOU M.Ed fee will be Rs 40,010 and requires a B.Ed degree.
- IGNOU BLIS Course fee is Rs 8,300 and also needs a bachelor’s degree.
- IGNOU MA Fee is Rs 14,600 and also need to have a graduation degree.
The common registration fee for IGNOU BA, BSC, MSC, MCOM, etc., programs is INR 300, and Some Specific courses like MSCMACS, PGMCH, PGDHHM, and more hold a registration fee of INR 500. Rupees 850 will be charged for BCOMFCA, MCOMFT, MCOMAFS, etc., programs. The deposit registration fee of IGNOU will remain non-refundable.
The term-end exam fee has been hiked by 50 rupees; hence students can appear in the respective program examination by paying a fee of INR 200. The convocation, late, and course fees differ from course to course.
Let’s look at some of the IGNOU courses and how much they cost so we can get a better idea of how the university sets the fees for these courses. As we go through the article, we will talk about almost every programme in terms of how much it costs.
The General Degree program of Arts (BA) formally known with a code of BAG possesses a complete fee of INR 12,600. BCOM program in Corporate Affairs & Administration can be done with a total fee of INR 8,100. The Master’s degree program in business administration (MBA) per semester fee is INR 15,500. More on the fee structure is further detailed in the article.
The Indira Gandhi National Open University is the world’s largest university known for its distance learning programs. The university offers almost all undergraduate, graduate, diploma, and certificate programs. The number of study centres in India exceeds 2000 with 60+ regional centres established in different states. The Indian Government National Open University was founded in the year 1985.
There will be a complete description of the course fees and examination fees of IGNOU in this article, as well as a discussion of some of its most popular courses and their fee structures.
IGNOU Fee Structure
IGNOU provides admission at a very affordable Fee for each course and their specializations. So the will depend on course selection. Students will have to pay the fee amount as decided by the institution for the course. IGNOU fee amount can vary from INR 2,500 to INR 85,000 or more as per the course.
A course’s fee structure is determined by a variety of factors, including the tuition fee, study material charge, and others. Before applying for admission, every aspiring student must check the fee structure of the desired course. Candidates are suggested to visit the University website for an accurate fee structure.
IGNOU BLIS Fee Structure
There are nine courses in the program, of which five have a practical component and four are theory-based. English is the only language offered for this program at this time. In spite of this, students can write their assignments and term-end examinations in Hindi as well. IGNOU fee structure for the BLIS program is Rs. 8,300/-.
IGNOU Fee Structure for Bachelors Degree:
IGNOU offers all Bachelor’s degree courses like BLIS, B.Com, BBA, BCA & more for students, and the fee structure starts from 8 thousand to 70 thousand. The course fees depend on the course that the student selects. The course fee is excluded from the examination fees. The fee payment method due to covid has shifted to the online mode, which is convenient and the easiest method which students can complete in a few seconds.
IGNOU BA Fee structure 2023
Bachelor of Arts is a course that is opted for by students interested in creativity and IGNOU offers a three years BA program in distance mode the IGNOU fee structure for BA is 12,600 rupees, and per semester there is a nominal fee charged.
IGNOU Fee for BA In Tourism Studies
With the option of specializing in tourism as part of a bachelor’s degree, this program is suitable for students who are interested in working in the tourism sector and who wish to pursue a career in this field. It is worth mentioning that the course has very minimal fees that are as low as INR 14,100.
IGNOU BCom Fees
Bachelor of Commerce or BCom degree course is offered at IGNOU at an affordable fee structure. The program is available in three more specializations. IGNOU BCom fee is Rs 4,200 per year. The course fee may also differ as per the specializations. BCom (Major In Accountancy And Finance), BCom (Corporate Affairs and Administration) & more are available for the students.
IGNOU BCA Fees
IGNOU Bachelor of Computer Applications, BCA fee of around INR 7,700 per semester and INR 46,200 for the total program. Students who are interested in working in the IT (Information Technology) sector and who wish to pursue a career in this field.
IGNOU BEd Fees
Bachelor of Education (BEd) at Indira Gandhi National Open University costs around Rs 55,000. Also, the University conducts an entrance test to provide enrollment into the BEd program. The registration fee for the IGNOU BEd course is Rs 1000.
IGNOU Post BSc Nursing Fee
Indira Gandhi National Open University provides a 3-year long program known as Post Basic BSc Nursing to students. The fee is affordable, and as per the latest prospectus of Post Basic Nursing, the fee of the program at IGNOU is Rs 23,000 per year.
IGNOU Fee Structure for Master’s Degree
IGNOU offers all Master Degre courses like M.Sc, M.Com, and MA for students, and the fee structure for all courses varies from the selection of courses introduced for students. The fee structure starts from INR 10,000 to INR 35,000, and the examination fees are differently charged, which is not included in the course fees. The method of payment is online, which is an accessible mode for students.
IGNOU Fee Structure for MBA
IGNOU offers a distance learning Master of Business Administration course that focuses on business and management. In addition, the specialization courses are well taught. Students can enrol in MBA courses at an affordable price. There is a fee structure of Rs 15,500 per semester and INR 62,000 for the entire program for IGNOU MBA courses. There are about five specializations available at the same fee.
IGNOU Fee structure for MA
At Indira Gandhi National Open University, a Master of Arts is a degree course offered for a period of two years, and its fees are Rs 14,600, with separate fees for each semester exam.
IGNOU Mcom Fee Structure 2023
Master of Commerce admission is based on merit. This commerce background course duration is of 2 years For enrollment, the student completes per year fees of INR 9,300/ and the total fee for the MCom program is INR 18,600/-.
IGNOU MLIS Fee Structure 2023
Master of Library and Information Sciences (MLIS) at Indira Gandhi National Open University fees around Rs 11,100. The registration fee for the IGNOU MLIS course is Rs 300. The duration of this program is one year. Those candidates can apply who have Bachelor‘s Degree in Library and/or Information Science.
IGNOU Fee Structure 2023:
Course | Fees (Total Fee) |
Bachelor of Education (BEd) | Rs. 55,000/- |
Bachelor of Arts (B.A) | Rs. 12,600/- |
Bachelor of Commerce (B.com) |
Rs. 12,600/- |
Bachelor of Arts in Tourism Studies (BTS) | Rs. 14,100/- |
Bachelor of Computer Applications (BCA) | Rs. 46,200/- |
Bachelor of Social Work (BSW) | Rs. 18,300/- |
Bachelor of Library and Information Science (BLIS) | Rs. 8,300/- |
Bachelor of Business Administration (BBARIL) | Rs. 30,600/- |
Bachelor’s Degree Programs (BDP) BA B. Com. B. Sc. |
For BA & B. Com Rs. 12,600/-
For B.Sc. Rs. 17,100/- |
Bachelor’s Preparatory Program (BPP) | Rs. 3500/- |
Post Basic BSc Nursing (BScN(PB)) | Rs. 23,000/- |
IGNOU Fee Structure 2023: UG
Program Name | Fee Structure | Duration |
Bachelor of Arts | Rs. 12,600/- for full program | 3 years |
Bachelor of Commerce | Rs. 12,600/- for full program | 3 years |
Bachelor of Science | Rs. 17,100/- for full program | 3 years |
Bachelor of Computer Applications | Rs. 46,200/- for full program | 3 years |
Bachelor of Library and Information Sciences | 8,300/- for full program | 3 years |
Bachelor of Arts (Tourism Studies) | 14,100/- for full program | 1 Year |
Bachelor of Social Work | 18,300/- for full program | 3 years |
Bachelor of Business Administration | 20,000/- for full program | 3 years |
Bachelor of Arts (Vocational Studies) Tourism Management | 12,600/- for full program | 3 years |
BACHELOR’S (HONOURS) DEGREE programs | ||
Bachelor of Arts (Honours) Economics | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts (Honours) History | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts (Honours) Political Science | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts (Honours) Psychology | Rs. 17,400/- for full program | 3 years |
Bachelor of Arts (Honours) Public Administration | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts (Honours) Sociology | Rs. 14,100/- for full program | 3 years |
Bachelor of Science (Honours) (Anthropology) | Rs. 18,600/- for full program | 3 years |
Bachelor of Arts English (Honours) | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts Hindi (Honours) | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts Sanskrit (Honours) | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts Urdu(Honours) | Rs. 13,500/- for full program | 3 years |
Bachelor of Science (Honours) (Biochemistry) | Rs. 43,500/- for full program | 3 years |
Bachelor of Performing Arts – Hindustani Music (Honours) | Rs. 27,600/- for full program | 3 years |
IGNOU Fee Structure: PG
Program Name | Fee Structure | Duration |
Master of Commerce | Rs. 18,600/ for full Program | 2 Years |
Master of Arts (English) | Rs. 14,600/-for full Program | 2 Years |
Master of Arts (Hindi) | Rs. 14,600/-for full Program | 2 Years |
Master of Arts (Political Science) | Rs. 14,600/- for full Program | 2 Years |
Master of Arts (History) | Rs. 14,600/- for full Program | 2 Years |
Master of Arts (Sociology) | Rs. 14,600/- for full Program | 2 Years |
Master of Arts (Psychology) | Rs. 19,200/- for full Program | 2 Years |
Master of Arts (Economics) | Rs. 17,600/- for full Program | 2 Years |
Master of Arts (Public Administration) | Rs. 14,600/- for full Program | 2 Years |
Master of Library and Information Sciences | Rs. 11,100/- for full Program | 1 Year |
Master of Arts (Anthropology) | Rs. 17,800/- for full Program | 2 Years |
Master of Arts (Gandhi and Peace Studies) | Rs. 11,100/- for full Program | 2 Years |
Master of Computer Applications | Rs. 73,800/- for full Program | 2 Years |
Master of Arts (Rural Development) | Rs. 13,600/- for full Program | 2 Years |
Master of Science (Food Nutrition) | Rs. 33,000/- for full Program | 2 Years |
Master of Science (Counselling and Family Therapy) | Rs. 34,200/- for full Program | 2 Years |
Master of Social Work | Rs. 36,000/- for full Program | 2 Years |
Master of Social Work (Counselling) | Rs. 36,000/- for full Program | 2 Years |
Master of Arts (Education) | Rs. 18,600/- for full Program | 2 Years |
Master of Arts (Distance Education) | Rs. 12,600/- for full Program | 2 Years |
Master of Arts (Adult Education) | Rs. 15,000/- for full Program | 2 Years |
Master of Tourism and Travel Management | Rs. 17,200/- for full Program | 2 Years |
Master of Arts (Philosophy) | Rs. 14,000/- for full Program | 2 Years |
Master of Arts (Development Studies) | Rs. 12,600/- for full Program | 2 Years |
Master of Arts (Corporate Social Responsibility) | Rs. 15,000/- for full Program | 2 Years |
Master of Arts (Urban Studies) | Rs. 14,400/- for full Program | 2 Years |
Master of Arts (Women and Gender Studies) | Rs. 14,400/- for full Program | 2 Years |
Master of Arts (Gender and Development Studies) | Rs. 12,000/- for full Program | 2 Years |
Master of Arts (Translation Studies) | Rs. 12,000/- for full Program | 2 Years |
Master of Science (Mathematics with Application in Computer Science) | Rs. 27,600/- for full Program | 2 Years |
Master of Arts (Journalism and Mass Communication) | Rs. 25,600/- for full Program | 2 Years |
Master of Arts (Sanskrit) | Rs. 14,000/- for full Program | 2 Years |
Master of Arts Urdu | Rs. 12,600/- for full Program | 2 Years |
Master Of Arts Jyotish | Rs. 12,600/- for full Program | 2 Years |
M.Sc. (Environmental Science) | Rs. 15,600/- for full Program | 2 Years |
Master of Arts (Folklore and Culture Studies | Rs. 12,000/- for full Program | 2 Years |
Master of Arts (Environmental and Occupational Health) | Rs. 14,600/- for full Program | 2 Years |
Master of Arts (Sustainability Science) | Rs. 14,000/- for full Program | 2 Years |
Master of Arts (Drawing and Painting) | Rs. 16,500/- for full Program | 2 Years |
Master of Science (Information Security) | Rs. 43,200/- for full Program | 2 Years |
Master of Arts (Entrepreneurship) | Rs. 15000/- Per year | 2 Years |
Master of Science (Renewable Energy and Environment) | Rs. 24,400/- for full Program | 2 Years |
IGNOU Fee Structure 2023: Diploma
Program Name | Fee Structure | Duration |
Diploma in Early Childhood Care and Education | Rs. 3,000/- for full Program | 1 Year |
Diploma in Nutrition & Health Education | Rs. 3,000/- for full Program | 1 Year |
Diploma in Panchayat Level Administration and Development | Rs. 3,600/- for full Program | 1 Year |
Diploma in Event Management | Rs. 8,000/- for full Program | 1 Year |
Diploma in Tourism Studies | Rs.4,500/- for full Program | 1 Year |
Diploma in Creative Writing in English | Rs.3,800/- for full Program | 1 Year |
Diploma in Urdu Language | Rs.1,800/- for full Program | 1 Year |
Diploma in Dairy Technology | Rs.15,200/- for full Program | 1 Year |
Diploma in Meat Technology | Rs.14,400/- for full Program | 1 Year |
Diploma in Watershed Management | Rs. 12,000/- for full Program | 1 Year |
Diploma in Value Added Products from Fruits & Vegetables | Rs. 14,400/- for full Program | 1 Year |
Diploma in Horticulture | Rs.3,800/- for full Program | 1 Year |
Diploma in Women’s Empowerment and Development | Rs.3,600/- for full Program | 1 Year |
Diploma in HIV and Family Education | Rs.1,500/- for full Program | 1 Year |
Diploma in Business Process Outsourcing — Finance and Accounting | Rs.10,000/- for full Program | 1 Year |
Diploma in Modern Office Practice | Rs.6,000/- for full Program | 1 Year |
Diploma in Paralegal Practice | Rs.8,400/- for full Program | 1 Year |
Diploma in Aquaculture | Rs.7,800/- for full Program | 1 Year |
Diploma in Retailing | Rs.10,000/- for full Program | 1 Year |
Diploma in Teaching German as a Foreign Language | Rs.7,000/- for full Program | 1 Year |
Diploma in Nursing Administration | Rs.10,800/- for full Program | 1 Year |
Diploma in Critical Care Nursing | Rs.6,000/- for full Program | 1 Year |
Diploma in Theatre Arts | Rs. 7,700/- for full Program | 1 Year |
Diploma in Value Education | Rs. 4,000/- for full Program | 1 Year |
DIPLOMA IN SMART CITY DEVELOPMENT AND MANAGEMENT | Rs. 10,000/- for full Program | 1 Year |
IGNOU Fee Structure 2023: PG Diploma
Program Name | Fee Structure | Duration |
Post Graduate Diploma in Rural Development | Rs. 2,400/- for full program | 1 Year |
Post Graduate Diploma in Counselling and Family Therapy | Rs. 16,800/- for full program | 1 Year |
Post Graduate Diploma in Translation | Rs. 4,000/- for full program | 1 Year |
Post Graduate Diploma in International Business Operations | Rs. 8,200/- for full program | 1 Year |
Post Graduate Diploma in Applied Statistics | Rs.7,600/- for full program. | 1 Year |
Post Graduate Diploma in Environment and Sustainable Development | Rs. 7,000/- for full program | 1 Year |
Post Graduate Diploma in Analytical Chemistry | Rs. 9,600/- for full program | 1 Year |
Post Graduate Diploma in Disaster Management | Rs. 6,300/- for full program | 1 Year |
Post Graduate Diploma in Mental Health | Rs. 9,000/- for full program | 1 Year |
Post Graduate Diploma in Library Automation and Networking | Rs. 18,000/- for full program | 1 Year |
Post Graduate Diploma in Gandhi and Peace Studies | Rs. 4,200/- for full program | 1 Year |
Post Graduate Diploma in Higher Education | Rs. 3000/- for full program | 1 Year |
Post Graduate Diploma in Educational Technology | Rs. 6,600/- for full program | 1 Year |
Post Graduate Diploma in School Leadership and Management | Rs. 6,000/- for full program | 1 Year |
Post Graduate Diploma in Educational Management and Administration | Rs. 7,000/- for full program | 1 Year |
Post Graduate Diploma in Pre Primary Education | Rs. 9,600/- for full program | 1 Year |
Post Graduate Diploma in Adult Education | Rs. 7,200/- for full program | 1 Year |
Post Graduate Diploma in Urban Planning and Development | Rs. 6,000/- for full program | 1 Year |
Post Graduate Diploma in Development Studies | Rs. 5,400/- for full program | 1 Year |
Post Graduate Diploma in Corporate Social Responsibility | Rs. 7,000/- for full program | 1 Year |
Post Graduate Diploma in Journalism and Mass Communication | Rs. 12,500/- for full program | 1 Year |
Post Graduate Diploma in Audio program Production | Rs. 12,000/- for full program | 1 Year |
Post Graduate Diploma in Digital Media | Rs. 5,000/- for full program | 1 Year |
Post Graduate Diploma in Development Communication | Rs. 5,000/- for full program | 1 Year |
Post Graduate Diploma in Food Safety and Quality Management | Rs. 14,400/- for full program | 1 Year |
Post Graduate Diploma in Information Security | Rs. 21,600/- for full program | 1 Year |
Post Graduate Diploma in Pharmaceutical Sales Management | Rs. 8,400/- for full program | 1 Year |
Post Graduate Diploma in Intellectual Property Rights | Rs. 10,200/- for full program | 1 Year |
Post Graduate Diploma in Criminal Justice | Rs. 10,800/- for full program | 1 Year |
Post Graduate Diploma in Environmental and Occupational Health | Rs. 6,600/- for full program | 1 Year |
Post Graduate Diploma in Folklore and Culture Studie | Rs. 2,700/- for full program | 1 Year |
Post Graduate Diploma in Sustainability Science | Rs. 7,000/- for full program | 1 Year |
Post Graduate Diploma in Migration and Diaspora | Rs. 6,100/- for full program | 1 Year |
Post Graduate Diploma in Women’s & Gender Studies | Rs. 7,200/- for full program | 1 Year |
Post Graduate Diploma in Book Publishing | Rs. 9,000/- for full program | 1 Year |
Post Graduate Diploma in Social Work Counselling | Rs. 15,000/- for full program | 1 Year |
Post Graduate Diploma in Hospital and Health Management | Rs. 25,200/- for full program | 1 Year |
Post Graduate Diploma in Geriatric Medicine | Rs. 26,400/- for full program | 1 Year |
Post Graduate Diploma in Maternal and Child Health | Rs. 30,000/- for full program | 1 Year |
Post Graduate Diploma in HIV Medicine | Rs. 60,000/- for full program | 1 Year |
Post Graduate Diploma in Computer Applications | Rs. 21,600/- for full program | 1 Year |
Post Graduate Diploma in Animal Welfare | Rs. 5,400/- for full program | 1 Year |
IGNOU Fee Structure for PG Certificate Programs
Program Name | Fee Structure | Duration |
Post Graduate Certificate in Cyber Law | Rs. 8,400/- for full program | 6 Months |
PG Certificate in Patent Practic | Rs. 9,600/- for full program | 6 Months |
Post Graduate Certificate in Climate Change | Rs. 3,800/- for full program | 6 Months |
Post Graduate Certificate in Geoinformatics | Rs. 6,000/- for full program | 6 Months |
Advanced Certificate in Power Distribution Management | Rs. 5,500/- for full program | 6 Months |
Post Graduate Certificate in Agriculture Policy | Rs. 3,600/- for full program | 6 Months |
Post Graduate Certificate in Gandhi and Peace Studies | Rs. 2,400/- for full program | 6 Months |
Post Graduate Certificate in Adult Education | Rs. 3,600/- for full program | 6 Months |
Certificate in Information and Assistive Technologies for the Instructors of Visually Impaired | Rs. 6,000/- for full program | 6 Months |
Post Graduate Certificate in Bangla-Hindi Translation | Rs. 1,800/- for full program | 6 Months |
Post Graduate Certificate in Malayalam Hindi Translation | Rs. 1,800/- for full program | 6 Months |
Post Graduate Certificate in Anuvaad evam Rupantaran mein Snatakottar Pramanpatra | Rs. 3,000/- for full program | 6 Months |
Post Graduate Certificate in Medical Management of CBRNE Disasters | Rs. 5,500/- for full program | 6 Months |
Post Graduate Certificate in Inventory Planning and Warehousing for Engineers | Rs. 6,000/- for full program | 6 Months |
Post Graduate Certificate in Industrial Safety | Rs. 6,000/- for full program | 6 Months |
IGNOU Fee Structure for Certificate Courses
Program Name | Fee Structure | Duration |
Certificate in Library and Information Science | Rs. 3,000/- for full program | 6 Months |
Certificate in Disaster Management | Rs. 2,600/- for full program | 6 Months |
Certificate in Environmental Studies | Rs.2,400/- for full program | 6 Months |
Certificate program on Life and Thought of Dr. B.R. Ambedkar | Rs.1,000/- for full program | 6 Months |
Certificate in Peace Studies and Conflict Management | Rs.3,500/- for full program | 6 Months |
Certificate in Food and Nutrition | Rs.1,900/- for full program | 6 Months |
Certificate in Nutrition and Child Care | Rs.2,400/- for full program | 6 Months |
Certificate in Rural Development | Rs.1,800/- for full program | 6 Months |
Certificate in Guidance | Rs.2,000/- for full program | 6 Months |
Certificate in Information Technology | Rs.6,000/- for full program | 6 Months |
Certificate in Teaching of English as a Second Language | Rs.2,400/- for full program | 6 Months |
Certificate in Functional English | Rs. 4,000/- for full program | 6 Months |
Certificate in Urdu Language | Rs.1,200/- for full program | 6 Months |
Certificate in Sanskrit Sambhshan | Rs.1,500/- for full program | 6 Months |
Certificate in Human Rights | Rs.2,600/- for full program | 6 Months |
Certificate in Consumer Protection | Rs.1,800/- for full program | 6 Months |
Certificate in Co- operation, Cooperative Law & Business Laws | Rs.8,400/- for full program | 6 Months |
Certificate in Anti Human Trafficking | Rs.1,400/- for full program | 6 Months |
Certificate in International Humanitarian Law | Rs.2,700/- for full program | 6 Months |
Certificate program in NGO Management | Rs.1,800/- for full program | 6 Months |
Certificate in Business Skills | Rs.3,200/- for full program | 6 Months |
Certificate in Communication & IT Skills | Rs.5,700/- for full program | 6 Months |
Advanced Certificate in Information Security | Rs.5,400/- for full program | 6 Months |
Certificate in Fashion Design | Rs.5,000/- for full program | 6 Months |
Certificate in Tourism Studies | Rs.2,400/- for full program | 6 Months |
Certificate program in Laboratory Techniques | Rs.4,200/- for full program | 6 Months |
Certificate program in Teaching of Primary School Mathematics | Rs.1,800/- for full program | 6 Months |
Certificate in HIV and Family Education | Rs.1,000/- for full program | 6 Months |
Certificate in Social Work and Criminal Justice System | Rs.1,400/- for full program | 6 Months |
Certificate in Tribal Studies | Rs.1,000/- for full program | 6 Months |
Certificate in Sericulture | Rs.4,200/- for full program | 6 Months |
Certificate in Organic Farming | Rs.4,800/- for full program | 6 Months |
Certificate in Water Harvesting & Management | Rs.2,400/- for full program | 6 Months |
Certificate in Poultry Farming | Rs.3,600/- for full program | 6 Months |
Certificate in Beekeeping | Rs.1,400/- for full program | 6 Months |
Certificate in Arabic Language | Rs.1,800/- for full program | 6 Months |
Certificate in French Language | Rs. 6,600/- for full program | 6 Months |
Certificate in Russian Language | Rs. 2,500/- for full program | 6 Months |
Certificate in Japanese Language | Rs. 5,500/- for full program | 6 Months |
Certificate in Korean Language & Culture | Rs. 2,500/- for full program | 6 Months |
Certificate in Spanish Language & Culture | Rs. 4,500/- for full program | 6 Months |
Certificate in German Language | Rs. 2500/- for full program | 6 Months |
Certificate in Persian Language | 1,800/- for full program | 6 Months |
Certificate in First Aid | 3,500/- for full program | 6 Months |
Certificate program in Yoga | 5,000/- for full program | 6 Months |
Certificate in Health Care Waste Management | 3,000/- for full program | 6 Months |
Certificate in Newborn and Infant Nursing | 6,600/- for full program | 6 Months |
Certificate in Maternal and Child Health Nursing | 6,600/- for full program | 6 Months |
Certificate in Home Based Health Care | Rs. 2,400/- for full program | 6 Months |
Certificate in General Duty Assistance | Rs. 6,000/- for full program | 6 Months |
Certificate in Geriatric Care Assistance | Rs. 6,500/- for full program | 6 Months |
Certificate in Phlebotomy Assistance | Rs. 7,500/- for full program | 6 Months |
Certificate in Home Health Assistance | Rs. 6,000/- for full program | 6 Months |
Certificate in Community Health | Rs. 15,000/- Cycle (subject to change | 6 Months |
Certificate in Visual Arts – Painting | Rs. 4,000/- for full program | 6 Months |
Certificate in Visual Arts – Applied Art | Rs. 4,000/- for full program | 6 Months |
Certificate in Performing Arts – Theatre Arts | Rs. 4,000/- for full program | 6 Months |
Certificate in Performing Arts Hindustani Music | Rs. 4,000/- for full program | 6 Months |
Certificate in Performing Arts Karnatak Music | Rs. 4,000/- for full program | 6 Months |
Certificate in Performing Arts Karnatak Music | Rs. 4,000/- for full program | 6 Months |
Certificate in Energy Technology and Management | Rs. 3,000/- for full program | 6 Months |
Certificate of Competency in Power Distribution | Rs. 3,600/- for full program | 6 Months |
Certificate in Solid Wastes Treatment Technique | Rs. 5,000/- for full program | 6 Months |
Certificate in Condition Monitoring | Rs. 93,00/- for full program | 7 Months |
Certificate program in Value Education | Rs.1,800/- for full program | 6 Months |
Certificate in Community Radio | Rs. 6,600/- for full program | 6 Months |
Certificate in Mobile Application Development | Rs. 5,000/- for full program | 6 Months |
Certificate in Solid Waste Management | Rs. 3,600/- for full program | 6 Months |
Certificate in Adolescent Health and Counseling | Rs. 2,000/- for full program | 6 Months |
Certificate in Gender, Agriculture and Sustainable Development | Rs. 3,800/- for full program | 6 Months |
IGNOU Awareness and Appreciation Program Fee Structure
Program Name | Fee Structure | Duration |
Awareness program on Dairy Farming | Rs. 1100/- for full program | 2 Months |
Appreciation Course on Environment | Rs. 1200/- for full program | 3 months |
Course on Population and Sustainable Development | Rs. 1000/- for full program | 3 months |
IGNOU Master Of Philosophy Fee Structure
Master Of Philosophy In Commerce | 10,500 |
Master Of Philosophy In Gandhian Thought And Peace Studies | 10,500 |
Master Of Philosophy In Political Science | 10,500 |
Master Of Philosophy In Public Administration | 10,500 |
Master Of Philosophy In Social Work | 10,500 |
Master Of Philosophy In Sociology | 10,500 |
Master Of Philosophy In Translation Studies | 7,000 |
IGNOU PhD Courses Fee Structure
PhD Computer Science | 16,800 |
PhD In Agriculture Extension | 16,800 |
PhD In Biochemistry | 16,800 |
PhD In Chemistry | 16,800 |
PhD In Civil Engineering | 16,800 |
PhD In Commerce | 16,800 |
PhD In Economics | 16,800 |
PhD In Education | 16,800 |
PhD In English | 16,800 |
PhD In Extension & Development Studies | 16,800 |
PhD In Food & Nutrition | 16,800 |
PhD In Geography | 16,800 |
PhD In Geology | 16,800 |
PhD In Hindi | 16,800 |
PhD In History | 16,800 |
PhD In Inter-disciplinary And Trans-disciplinary Studies | 16,800 |
PhD In Journalism & Mass Communication | 16,800 |
PhD In Law | 16,800 |
PhD In Library & Information Science | 16,800 |
PhD In Life Sciences | 16,800 |
PhD In Management | 16,800 |
PhD In Mathematics | 16,800 |
PhD In Mechanical Engineering | 16,800 |
PhD In Nursing | 16,800 |
PhD In Physics | 16,800 |
PhD In Political Science | 16,800 |
PhD In Psychology | 16,800 |
PhD In Public Administration | 16,800 |
PhD In Rural Development | 16,800 |
PhD In Social Work | 16,800 |
PhD In Sociology | 16,800 |
PhD In Statistics | 16,800 |
PhD In Tourism And Hospitality | 16,800 |
PhD In Vocational Education | 16,800 |
IGNOU Fee Payment Methods
Students of IGNOU can pay their course, exam, registration, or application fees through two methods. One is Online, and the other is offline.
Online Method:
Through this method, students will be able to pay IGNOU fees from digital banking channels, and these are:
- Debit Card
- Credit Card
- Internet or E-Banking.
Offline Method:
As the name mentions, through this method, payments will be made in banks. The fee of IGNOU can be paid offline by:
- Demand Draft
- Cash Challan
It is mandatory for IGNOU students they must write their name, address, roll number and contact number on the demand draft.
Contact Details:
- Address: IGNOU Residential Campus Main Road, Maidan Garhi, New Delhi, Delhi.
- Pin code: 110068
- Phone: 011 2953 5438,
Ques: What is the IGNOU Fee Structure for MCA?
Ans: IGNOU MCA fee is Rs 12,000/- per semester. Registration fee of Rs 300/- is payable along with a fee for 1st semester at the time of admission.
Ques: What is the IGNOU BEd Fee?
Ans: IGNOU BEd fee is INR 55,000/- for the full program. The registration fee is INR 1,000/-.
Ques: What is the IGNOU MBA Fee Structutre?
Ans: IGNOU MBA fee is INR 15,500 per semester and INR 62,000 for the full program.