IGNOU Fee Structure 2026: IGNOU offers more than 300+ UG, PG, Diploma and certificate programs with different fee structures. The University provides popular courses like BA, BCom, BBA, MA, MBA, and MCA with an affordable fee to interested and eligible students. The application fee for all courses is INR 300 (Non-Refundable). The applicants must read the full article to know more about the IGNOU fee structure 2026.
IGNOU offer UG Courses, such as BA, BCom, BBA, and more, with an affordable fee range from INR 4,500 to INR 49,500. IGNOU fee structure for PG Courses such as MA, MSc. MCA, MCom, is starts from INR 14,750 and ends on INR 51,750. IGNOU also provides Diploma courses whose fee structure will be between INR 3,000 to INR 15,900.
IGNOU Fee Structure 2026 Updates
- IGNOU has released the updated fee structure for all Diploma, Certificate, UG, and PG programs for the July session on the official website. The University has raised the INR 500 fee on most of the courses.
IGNOU Fee Structure 2026
Indira Gandhi National Open University provides admissions at a very affordable and reasonable fee for each course and their specialization. The fee will depend on course selection, and the program is chosen by the candidates. Students will have to pay the fee amount as decided by the institution for the course. IGNOU Admission fee amount can vary from program to program, starting from INR 2,500 to INR 85,000 or more, as per the course.
IGNOU Fee Structure for courses is determined by a number of factors, including tuition, study materials, and other costs. The fee structure of the desired course must be examined before applying for admission. Students can find out more about the University’s fee structure by visiting the university’s website.
IGNOU Fee Structure Course-Wise
Indira Gandhi National Open University offers UG, PG, Diploma, PG Diploma, and Certificate courses in the July academic session with very affordable fee ranges. The fee structure for the offered courses ranges from INR 1,500 to INR 72,000. Here is a comprehensive breakdown of the fee structure for different courses for the academic year 2026. You will find a detailed description of the fee structure for each program, designed to help prospective students make informed decisions about their educational journey.
IGNOU UG Fee Structure 2026
| Course |
Fee (Approx Total)
|
| BA (General / Honours) |
INR 4,500 – INR 14,400 total
|
| B.Com |
INR 8,100 – INR 12,000 total
|
| BSc |
INR 14,400 – INR 18,000 total
|
| BCA |
INR 48,000 – INR 54,000 total
|
| BBA |
INR 60,000 – INR 66,000 total
|
| BSW | INR 18,000 total |
| BTS | INR 10,800 total |
| BLIS | INR 8,700 total |
IGNOU PG Fee Structure 2026
| Course | Fee |
| MLIS | INR 11,000 total |
| MSc (Maths/Env Science) |
INR 26,400 – INR 40,000 total
|
| MTTM | INR 18,000 total |
| M.Com | INR 20,000 total |
| MSW | INR 37,000 total |
| MA (All Subjects) |
INR 12,000 – INR 18,000 total
|
| MBA |
INR 64,000 – INR 72,000 total
|
| MCA |
INR 48,000 – INR 72,000 total
|
IGNOU Certificate Fee Structure 2026
| Course Name | Fee (INR) |
| Certificate in Library & Information Science | 3200 |
| Certificate in Disaster Management | 2600 |
| Certificate in Environmental Studies | 2700 |
| Certificate Programme on Life & Thought of Dr BR Ambedkar | 1500 |
| Certificate in Peace Studies & Conflict Management | 3500 |
| Certificate in Food & Nutrition | 2400 |
| Certificate in Nutrition & Child Care | 2400 |
| Certificate in Rural Development | 2100 |
| Certificate in Apparel Merchandising | 3000 |
| Certificate in Early Childhood Special Education (VI) | 7800 |
| Certificate in Early Childhood Special Education (HI) | 7800 |
| Certificate in Early Childhood Special Education (ID) | 7800 |
| Certificate in Event Management | 4000 |
| Certificate in Professional Development of Teachers | 6500 |
| Certificate in Guidance | 2300 |
| Certificate in Information Technology | 6000 |
| Certificate in Teaching of English as Second Language | 2700 |
| Certificate in Functional English | 4000 |
| Certificate in Urdu Language | 1500 |
| Certificate in Sanskrit Sambhashan | 1800 |
| Certificate in Vedic Ganit | 2000 |
| Certificate in Bhartiya Kaalgarna | 2100 |
| Certificate in Human Rights | 3000 |
| Certificate in Consumer Protection | 2100 |
| Certificate in Cooperation & Business Laws | 8400 |
| Certificate in Anti Human Trafficking | 1600 |
| Certificate in International Humanitarian Law | 3000 |
| Certificate Programme in NGO Management | 2100 |
| Certificate in Business Skills | 3500 |
| Certificate in Communication & IT Skills | 5700 |
| Advanced Certificate in Information Security | 5400 |
| Certificate in Fashion Design | 5000 |
| Certificate Programme in Laboratory Techniques | 4500 |
| Certificate in Teaching Primary School Mathematics | 2100 |
| Certificate in HIV & Family Education | 1500 |
| Certificate in Social Work & Criminal Justice | 1600 |
| Certificate in Tribal Studies | 1500 |
| Certificate in Sericulture | 4200 |
| Certificate in Organic Farming | 4800 |
| Certificate in Water Harvesting & Management | 2700 |
| Certificate in Poultry Farming | 3800 |
| Certificate in Beekeeping | 1600 |
| Certificate in Arabic Language | 2100 |
| Certificate in French Language | 6600 |
| Certificate in Russian Language | 3000 |
| Certificate in Japanese Language | 5500 |
| Certificate in Korean Language & Culture | 3000 |
| Certificate in Spanish Language & Culture | 4500 |
| Certificate in German Language | 2500 |
| Certificate in Persian Language | 2100 |
| Certificate in First Aid | 3700 |
| Certificate Programme in Yoga | 5000 |
| Certificate in Health Care Waste Management | 3000 |
| Certificate in Newborn & Infant Nursing | 6600 |
| Certificate in Maternal & Child Health Nursing | 6600 |
| Certificate in Home Based Health Care | 2700 |
| Certificate in Geriatric Health & Care | 6500 |
| Certificate in Community Health | 15000 |
| Certificate in Visual Arts – Painting | 4000 |
| Certificate in Visual Arts – Applied Art | 4000 |
| Certificate in Performing Arts – Theatre | 4000 |
| Certificate in Hindustani Music | 4000 |
| Certificate in Karnatak Music | 4000 |
| Certificate in Bharatanatyam | 4000 |
| Certificate in Energy Technology & Management | 3000 |
IGNOU Diploma Fee Structure 2026
| Course Name | Fee Structure |
| Diploma in Early Childhood Care & Education | INR 3,500 |
| Diploma in Nutrition & Health Education | INR 3,500 |
| Diploma in Panchayat Level Administration & Development | INR 4,000 |
| Diploma in Event Management | INR 8,000 |
| Diploma in Apparel Merchandising | INR 7,000 |
| Diploma in Creative Writing in English | INR 4,000 |
| Diploma in Urdu Language | INR 2,300 |
| Diploma in Dairy Technology | INR 15,200 |
| Diploma in Meat Technology | INR 14,400 |
| Diploma in Watershed Management | INR 12,000 |
| Diploma in Value Added Products (Fruits & Vegetables) | INR 14,400 |
| Diploma in Horticulture | INR 4,000 |
| Diploma in Agricultural Cost Management | INR 6,500 |
| Diploma in Women’s Empowerment & Development | INR 4,000 |
| Diploma in HIV & Family Education | INR 2,000 |
| Diploma in BPO – Finance & Accounting | INR 10,000 (INR 5,000/Sem) |
| Diploma in Modern Office Practice | INR 6,000 |
| Diploma in Fashion Design & Retail | INR 10,000 |
| Diploma in Paralegal Practice | INR 8,400 |
| Diploma in Aquaculture | INR 8,000 |
| Diploma in Retailing | INR 10,800 |
| Diploma in Teaching German as a Foreign Language | INR 7,000 |
| Nurse Manager (Qualification Pack) | INR 8,000 |
| Diploma in Critical Care Nursing | INR 6,500 |
| Diploma in Theatre Arts | INR 8,000 |
| Diploma in Value Education | INR 4,000 |
| Diploma in Smart City Development & Management | INR 10,000 |
Additional Notes:
- Payment Mode: Fees can typically be paid online via the IGNOU admission portal.
- Registration Fee: ₹300 for all new admissions.
- University Development Fee: An amount of Rs. 200/- will be collected as IGNOU university development fee. This fee helps maintain the online structure of the application portal.
- Eligibility Criteria: Make sure to check the specific eligibility criteria for each course on the official IGNOU website before applying.
IGNOU Fee Refund Policy 2026
IGNOU allows a student to apply for a refund if a student decides to cancel their admission. It follows a policy of no deduction in the refund fees till the time of confirmation of the admission. This is in accordance with the directives of the University Grant Commission (UGC).
After completion of the admission process and selection of the student, if the cancellation is made then, the student will get a refund after 15% deduction. But students must apply for refund before 60 days, after 60 days no refund will be made to students applying for admission cancellation. In this case students will either have to complete the semester or revoke the submitted fee altogether.
| IGNOU Fee Refund Policy 2026-27 | ||
| Before Final Selection | ||
| SNo | Policy Stage | Refund Details |
| 1 | Before confirmation of IGNOU Admission 2026-27 | Full refund of the admission fee. |
| After Final Selection | ||
| SNo | Policy Stage | Refund Details |
| 2 | If refund request made before 60 days of after the last date of admission |
IGNOU course fee will be refunded after deduction of 15%. Deduction will not be more than Rs. 2,000/-.
|
| 3 | Refund request after the 60 days of admission last date | No refund will be made. |
IGNOU Fee Structure 2026 For PG Diploma
| Program Name | Fee Structure |
| Post Graduate Diploma in Rural Development | Rs. 2,400/- for full program |
| Post Graduate Diploma in Counselling and Family Therapy | Rs. 16,800/- for full program |
| Post Graduate Diploma in Translation | Rs. 4,000/- for full program |
| Post Graduate Diploma in International Business Operations | Rs. 8,200/- for full program |
| Post Graduate Diploma in Applied Statistics | Rs. 7,600/- for full program. |
| Post Graduate Diploma in Environment and Sustainable Development | Rs. 7,000/- for full program |
| Post Graduate Diploma in Analytical Chemistry | Rs. 9,600/- for full program |
| Post Graduate Diploma in Disaster Management | Rs. 6,300/- for full program |
| Post Graduate Diploma in Mental Health | Rs. 9,000/- for full program |
| Post Graduate Diploma in Library Automation and Networking | Rs. 18,000/- for full program |
| Post Graduate Diploma in Gandhi and Peace Studies | Rs. 4,200/- for full program |
| Post Graduate Diploma in Higher Education | Rs. 3000/- for full program |
| Post Graduate Diploma in Educational Technology | Rs. 6,600/- for full program |
| Post Graduate Diploma in School Leadership and Management | Rs. 6,000/- for full program |
| Post Graduate Diploma in Educational Management and Administration | Rs. 7,000/- for full program |
| Post Graduate Diploma in Pre-Primary Education | Rs. 9,600/- for full program |
| Post Graduate Diploma in Adult Education | Rs. 7,200/- for full program |
| Post Graduate Diploma in Urban Planning and Development | Rs. 6,000/- for full program |
| Post Graduate Diploma in Development Studies | Rs. 5,400/- for full program |
| Post Graduate Diploma in Corporate Social Responsibility | Rs. 7,000/- for full program |
| Post Graduate Diploma in Journalism and Mass Communication | Rs. 12,500/- for full program |
| Post Graduate Diploma in Audio Program Production | Rs. 12,000/- for full program |
| Post Graduate Diploma in Digital Media | Rs. 10,000/- for full program |
| Post Graduate Diploma in Development Communication | Rs. 10,000/- for full program |
| Post Graduate Diploma in Food Safety and Quality Management | Rs. 14,400/- for full program |
| Post Graduate Diploma in Information Security | Rs. 21,600/- for full program |
| Post Graduate Diploma in Pharmaceutical Sales Management | Rs. 8,400/- for full program |
| Post Graduate Diploma in Intellectual Property Rights | Rs. 10,200/- for full program |
| Post Graduate Diploma in Criminal Justice | Rs. 10,800/- for full program |
| Post Graduate Diploma in Environmental and Occupational Health | Rs. 6,600/- for full program |
| Post Graduate Diploma in Folklore and Culture Studies | Rs. 2,700/- for full program |
| Post Graduate Diploma in Sustainability Science | Rs. 7,000/- for full program |
| Post Graduate Diploma in Migration and Diaspora | Rs. 6,100/- for full program |
| Post Graduate Diploma in Women’s & Gender Studies | Rs. 7,200/- for full program |
| Post Graduate Diploma in Book Publishing | Rs. 9,000/- for full program |
| Post Graduate Diploma in Social Work Counselling | Rs. 15,000/- for full program |
| Post Graduate Diploma in Hospital and Health Management | Rs. 25,200/- for full program |
| Post Graduate Diploma in Geriatric Medicine | Rs. 26,400/- for full program |
| Post Graduate Diploma in Maternal and Child Health | Rs. 30,000/- for full program |
| Post Graduate Diploma in HIV Medicine | Rs. 60,000/- for full program |
| Post Graduate Diploma in Computer Applications | Rs. 21,600/- for full program |
| Post Graduate Diploma in Animal Welfare | Rs. 5,400/- for full program |
IGNOU Fee List for PG Certificate Programs
Program Name |
Fee Structure |
| Post Graduate Certificate in Cyber Law | Rs. 8,400/- for full program |
| PG Certificate in Patent Practice | Rs. 9,600/- for full program |
| Post Graduate Certificate in Climate Change | Rs. 3,800/- for full program |
| Post Graduate Certificate in Geoinformatics | Rs. 6,000/- for full program |
| Advanced Certificate in Power Distribution Management | Rs. 5,500/- for full program |
| Post Graduate Certificate in Agriculture Policy | Rs. 3,600/- for full program |
| Post Graduate Certificate in Gandhi and Peace Studies | Rs. 2,400/- for full program |
| Post Graduate Certificate in Adult Education | Rs. 3,600/- for full program |
| Certificate in Information and Assistive Technologies for the Instructors of Visually Impaired | Rs. 6,000/- for full program |
| Post Graduate Certificate in Bangla-Hindi Translation | Rs. 1,800/- for full program |
| Post Graduate Certificate in Malayalam Hindi Translation | Rs. 1,800/- for full program |
| Post Graduate Certificate in Anuvaad evam Rupantaran mein Snatakottar Pramanpatra | Rs. 3,000/- for full program |
| Post Graduate Certificate in Medical Management of CBRNE Disasters | Rs. 5,500/- for full program |
| Post Graduate Certificate in Inventory Planning and Warehousing for Engineers | Rs. 6,000/- for full program |
| Post Graduate Certificate in Industrial Safety | Rs. 6,000/- for full program |
IGNOU Fee Structure Awareness and Appreciation Program
Program Name |
Fee Structure |
| Awareness Programme on Dairy Farming | Rs. 1100/- for full program |
| Appreciation Course on Environment | Rs. 1200/- for full program |
| Appreciation Course on Population and Sustainable Development | Rs. 1000/- for full program |
IGNOU Fee Structure PhD Courses
| PhD Computer Science | 16,800 |
| PhD In Agriculture Extension | 16,800 |
| PhD In Biochemistry | 16,800 |
| PhD In Chemistry | 16,800 |
| PhD In Civil Engineering | 16,800 |
| PhD In Commerce | 16,800 |
| PhD In Economics | 16,800 |
| PhD In Education | 16,800 |
| PhD In English | 16,800 |
| PhD In Extension & Development Studies | 16,800 |
| PhD In Food & Nutrition | 16,800 |
| PhD In Geography | 16,800 |
| PhD In Geology | 16,800 |
| PhD In Hindi | 16,800 |
| PhD In History | 16,800 |
| PhD In Inter-disciplinary And Trans-disciplinary Studies | 16,800 |
| PhD In Journalism & Mass Communication | 16,800 |
| PhD In Law | 16,800 |
| PhD In Library & Information Science | 16,800 |
| PhD In Life Sciences | 16,800 |
| PhD In Management | 16,800 |
| PhD In Mathematics | 16,800 |
| PhD In Mechanical Engineering | 16,800 |
| PhD In Nursing | 16,800 |
| PhD In Physics | 16,800 |
| PhD In Political Science | 16,800 |
| PhD In Psychology | 16,800 |
| PhD In Public Administration | 16,800 |
| PhD In Rural Development | 16,800 |
| PhD In Social Work | 16,800 |
| PhD In Sociology | 16,800 |
| PhD In Statistics | 16,800 |
| PhD In Tourism And Hospitality | 16,800 |
| PhD In Vocational Education | 16,800 |
IGNOU Fee Payment Methods
Students of IGNOU can pay their course, exam, registration, or application fees through two methods. One is Online, and the other is offline.
Online Method:
Through this method, students will be able to pay IGNOU fees from digital banking channels, and these are:
- Debit Card
- Credit Card
- Internet or E-Banking.
Offline Method:
As the name suggests, through this method, payments will be made in banks. The fee of IGNOU can be paid offline by:
- Demand Draft
- Cash Challan
It is mandatory for IGNOU students they must write their name, address, roll number, and contact number on the demand draft.
IGNOU Fee Receipt Download 2026
- Visit the official IGNOU website at “www.ignou.ac.in.”
- If applicants have an account on the IGNOU student portal, log in using your username and password. If they don’t have an account, might need to create one.
- Check out the section of the website that talks about fee or fee payment. Usually, candidates can find this in the “Student Area” or similar area.
- Follow the instructions on the website to download your fee receipt for the specific year or semester you are interested in.
- Students make sure that all details on the receipt are correct.
Contact Details:
- Address: IGNOU Residential Campus Main Road, Maidan Garhi, New Delhi, Delhi.
- Pin code: 110068
- Phone: 011 2953 5438,
Also Read at IGNOU
IGNOU Fee Structure FAQs
Ques: What is the fee structure of IGNOU?
Ans: IGNOU fee for various UG, PG, Diploma, and Certificate level courses varies from INR 1,500 to INR 72,000 (depending on the program chosen by students).






